![]() |
![]() |
![]() |
![]()
COMPARISON OF DIFFERENT CLEAR FINISHES
There is no single ideal clear wood finish. Choosing a clear finish for wood involves trade-offs between appearance, protection and durability, safety, ease of application, reversibility, and rubbing qualities. The following table compares the characteristics of different clear finishes.
| Appearance | Protection | Durability | Safety | Ease of Application | Reversibility | Rubbing Qualities | |
|---|---|---|---|---|---|---|---|
| Wax | Creates shine | Very little | Does not last and needs to be reapplied frequently | Safe when solvents in paste wax evaporate | Applied with rag, needs buffing | Can easily be removed with solvents | Needs to be buffed |
| Shellac | Some yellow or orange tint, depending on grade used | Fair against water, good on solvents except alcohol | Durable | Safe when solvent evaporates, used as food and pill coating | French polishing difficult technique to master. | Completely reversible using alcohol | Excellent |
| Nitrocellulose lacquer | Transparent, good gloss | Good protection | Hard and durable | Uses toxic solvents, including toluene. Breathing protection is needed, especially if sprayed | Requires spray equipment. Brush-on products also available | Completely reversible using lacquer thinner | Excellent hard finish |
| Conversion lacquer | Transparent, good gloss | Excellent protection against many substances | Hard and durable | Uses toxic solvents, including toluene. Breathing protection is needed, especially if sprayed | Requires spray equipment. Used in professional shops | Difficult to reverse | Excellent hard finish |
| Linseed oil | Yellow warm glow, pops grain, darkens with age | Very little | Fairly durable, depending on number of coats | Relatively safe, metallic driers are poisonous | Easy, apply with rags and wipe off. Takes relatively long time to dry | Needs sanding out as oil is absorbed | None |
| Tung oil | Warm glow, pops grain, lighter than linseed | Very little | Fairly durable, depending on number of coats | Relatively safe, metallic driers are poisonous | Easy, apply with rags and wipe off. Faster to dry than linseed oil | Needs sanding out as oil is absorbed | None |
| Alkyd varnish | Not as transparent as lacquer, yellowish/orange tint | Good protection | Durable | Relatively safe, uses petroleum based solvents | Brush or spray. Brushing needs good technique to avoid bubbles & streaks | Can be stripped using paint removers | Fair |
| Polyurethane varnish | Transparent, many coats can look like plastic | Excellent protection against many substances, tough finish | Durable | Relatively safe, uses petroleum based solvents | Brushing needs good technique to avoid bubbles & streaks | Can be stripped with difficulty using paint removers | Bad, coats do not meld leading to white rings if rubbing out cuts through coat |
| Water-based polyurethane | Transparent, may give cold bluish tinge to wood | Good protection | Durable | Safer than oil-based, fewer VOCs | Brush or spray. Brushing needs good technique to avoid bubbles & streaks | Can be stripped with difficulty using paint removers | Bad, coats do not meld leading to white rings if rubbing out cuts through coat |
| Oil-varnish mixes | Similar to oils unless many coats applied, then takes on characteristics of varnishes | Low, but more than pure oil finishes | Fairly durable, depending on number of coats | Relatively safe, uses petroleum based solvents | Easy, apply with rags and wipe off. Faster to dry than linseed oil | Needs sanding out as oil is absorbed | None unless many coats applied |
![]()
< BACK >